| | |
| 48North Cannabis Corp. | NRTH |
| 5N Plus Inc. | VNP |
| AAR Corp. | AIR:US |
| ABC Technologies Holdings Inc | ABCT |
| Absolute Software Corporation | ABT |
| Acasti Pharma Inc. | ACST |
| ADF Group Inc. | DRX |
| AEterna Zentaris Inc. | AEZS |
| AG Growth International Inc. | AFN |
| Agnico Eagle Mines Limited | AEM |
| Aimia Inc. | AIM |
| Air Canada | AC |
| Alacer Gold Corp. | ASR |
| Alamos Gold Inc. | AGI |
| Albany International Corp | AIN:US |
| Algoma Central Corporation | ALC |
| Algonquin Power & Utilities Corp. | AQN |
| Alimentation Couche-Tard Inc. | ATD |
| Alithya Group inc. | ALYA |
| Altus Group Limited | AIF |
| Amcor plc | AMCR:US |
| American Lithium Corp. | LI |
| American Woodmark Corporation | AMWD:US |
| Amerigo Resources Ltd. | ARG |
| AMETEK Inc. | AME:US |
| Amex Exploration Inc. | AMX |
| Andlauer Healthcare Group | AND |
| Andrew Peller Limited/Andrew Peller Limitee | ADW |
| Aphria Inc. | APH |
| Appian Corporation | APPN:US |
| Appili Therapeutics Inc. | APLI:US |
| Applied Optoelectronics Inc. | AAOI:US |
| Aptose Biosciences Inc. | APS |
| Arch Biopartners Inc. | ARCH |
| Aritzia Inc. | ATZ |
| Artemis Gold Inc. | ARTG |
| Aspira Women's Health Inc. | AWH:US |
| Associated British Foods | ABF:L |
| Aston Minerals | WMNNF:AS |
| Atco Ltd. | ACO |
| Athenex, Inc. | ATNX:US |
| Atico Mining Corporation | ATY |
| Atlantic Power Corporation | ATP |
| ATS Automation Tooling Systems Inc. | ATA |
| Aurinia Pharmaceuticals Inc. | AUP |
| Aurion Resources Ltd. | AU |
| Aurora Cannabis Inc. | ACB |
| Auteco Minerals | AUT:ASX: |
| Autodesk Inc. | ADSK:US |
| Avcorp Industries Inc. | AVP |
| Avid Technology Inc. | AVID:US |
| Avino Silver & Gold Mines Ltd. | ASM |
| Axt Inc. | AXTI:US |
| Azimut Exploration Inc. | AZM |
| B&G Foods, Inc. | BGS:US |
| Badger Infrastructure Solutions Ltd. | BDGI |
| Ballard Power Systems Inc. | BLDP |
| Balmoral Resources Ltd. | BAR |
| Bank of Montreal | BMO |
| Bank of Nova Scotia (The) | BNS |
| BCE Inc. | BCE |
| BELLUS Health Inc. | BLU |
| Belo Sun Mining Corp. | BSX |
| Benz Mining Corp. | BZ |
| Berry Global Group, Inc. | BERY:US |
| Bicycle Therapeutics | BCYC:US |
| BioAtla, Inc. | BCAB:US |
| BioSyent Inc. | RX |
| Birks Group Inc. | |
| Blink Charging Co. | BLNK:US |
| BMTC Group Inc. | GBT |
| Boardwalk Real Estate Investment Trust | BEI |
| Bonterra Resources Inc. | BTR |
| Booz Allen Hamilton Holding Corporation | BAH:US:U |
| Boralex Inc. | BLX |
| Bottomline Technologies Inc. | EPAY:US |
| Box Inc. | BOX:US |
| Bridgford Foods Corporation | BRID:US |
| Broadwind Inc. | BWEN:US |
| BRP Inc. | DOO |
| Burcon NutraScience Corporation | BU |
| Burlington Stores, Inc. | BURL:US |
| CACI International, Inc | CACI:US: |
| Cadence Design Systems | CDNS:US |
| CAE Inc. | CAE |
| Calavo Growers Inc. | CVGW:US |
| Caledonia Mining Corporation Plc | CAL |
| Calian Group Ltd. | CGY |
| Campbell Soup Company | CPB:US |
| Canada Goose Holdings Inc. | GOOS |
| Canadian Imperial Bank Of Commerce | CM |
| Canadian National Railway Company | CNR |
| Canadian Tire Corporation Limited | CTC |
| Canadian Utilities Limited | CU |
| Canlan Ice Sports Corp. | ICE |
| CannaRoyalty Corp. | CRZ:CSE |
| Canopy Growth Corporation | WEED |
| Cantel Medical | CMD:US |
| CanWel Building Materials Group Ltd. | CWX |
| Capital Power Corporation | CPX |
| Cardiff Oncology Inc. | CRDF:US |
| Cardiol Therapeutics Inc. | CRDL |
| Cargojet Inc. | CJT |
| Carlsberg Breweries A/S | CARLB:CPH |
| Cartier Resources Inc. | ECR |
| Cascades Inc. | CAS |
| Casella Waste Systems, Inc. | CWST:US |
| CCL Industries Inc. | CCL |
| CECO Environmental Corp. | CECE:US |
| Centerra Gold Inc. | CG |
| Ceres Global Ag Corp. | CRP |
| Cervus Equipment Corporation | CERV |
| CGI Group Inc. | GIB |
| ChargePoint Holdings, Inc. | CHPT:US |
| Chartwell Retirement Residences | CSH |
| Choice Properties Real Estate Investment Trust | CHP |
| Chorus Aviation Inc. | CHR |
| Cineplex Inc. | CGX |
| Circor International Inc. | CIR:US |
| Coca-Cola Amatil | CCL:ASX |
| Coffee Holding Co. Inc. | JVA:US |
| Cogeco Communications Inc. | CCA |
| Cogeco Inc. | CGO |
| Colabor Group Inc. | GCL |
| Cominar Real Estate Investment Trust | CUF |
| Compagnie Test BD PCI | TEST2 |
| Compass Group PLC | CPG:L |
| Computer Modelling Group Ltd. | CMG |
| ConAgra Brands Inc. | CAG:US |
| Corby Spirit and Wine Limited | CSW |
| Core Molding Technologies Inc | CMT:US |
| Corus Entertainment Inc. | CJR |
| Cott Corporation | BCB |
| Covenant Transportation Group Inc. | CVTI:US |
| Coveo Solutions Inc | CVO |
| Craft Brew Alliance Inc. | BREW:US |
| Crane Company | CR:US |
| Crescita Therapeutics Inc. | CTX |
| Critical Elements Corporation | CRE |
| Crombie Real Estate Investment Trust | CRR |
| Cronos Group Inc. | CRON |
| CSW Industrials | CSWI:US |
| Cubic Corporation | CUB:US |
| Curtiss-Wright Corp | CW:US |
| CVD Equipment Corp. | CVV:US |
| CytomX Therapeutics, Inc. | CTMX:US |
| Danone S.A | BN:EPA |
| DAVIDsTEA Inc. | DTEA:US |
| DBV Technologies | DBVT:US |
| Deluxe Corporation | DLX:US |
| Descartes Systems Group Inc. (The) | DSG |
| Detour Gold Corporation | DGC |
| Dialogue Health Technologies | CARE |
| DIRTT Environmental Solutions Ltd. | DRT |
| Docebo Inc. | DCBO |
| Dollar Tree, Inc. | DLTR:US |
| Dollarama Inc. | DOL |
| Doman Building Materials Group | DBM |
| Domtar inc | UFS |
| Dorel Industries Inc. | DII |
| DREAM Unlimited Corp. | DRM |
| DS Smith | SMDS:L |
| DuckCreek Technologies | DCT:US |
| Dundee Precious Metals Inc. | DPM |
| Dye & Durham Limited | DND |
| Dynamic Technologies Group | DTG |
| E3 Metals Corp. | ETMC |
| Eastmain Resources Inc. | ER |
| Eldorado Gold Corporation | ELD |
| Electra Battery Materials Corporation | ELBM |
| EMCORE Corporation | EMKR:US |
| Emera Incorporated | EMA |
| Emmi AG | EMMN:SXW |
| Empire Company Limited | EMP |
| Empire Industries Ltd. | EIL |
| EMX Royalty Corporation | EMX |
| Enbridge Inc. | ENB |
| Endeavour Mining Corporation | EDV |
| Endeavour Silver Corp. | EDR |
| Enerpac Tool Group Corp. | EPAC:US |
| Enghouse Systems Limited | ENGH |
| Ennis Inc. | EBF:US |
| EnPro Industries Inc. | NPO:US |
| Enterprise Group, Inc. | E |
| Envela Corporation | ELA:US |
| EnWave Corporation | ENW |
| Eos Energy Enterprises Inc. | EOSE:US |
| Epizyme, Inc. | EPZM:US |
| Escalade Incorporated | ESCA:US |
| Essa Pharma Inc. | EPI |
| Evoqua Water Technologies Corp. | AQUA:US |
| exactEarth Ltd. | XCT |
| Exchange Income Corporation | EIF |
| Exco Technologies Limited | XTC |
| EXFO Inc. | EXF |
| Falco Resources Ltd. | FPC |
| Farmers Edge Inc | FDGE |
| Federal Signal Corporation | FSS:US |
| Fennec Pharmaceuticals | FENC:US |
| Fineos | FCL:ASX |
| Firan Technology Group Corporation | FTG |
| Flowers Foods, Inc. | FLO:US:U |
| Fonterra | FCG:NZE |
| Forterra, Inc. | FRTA:US |
| Fortis Inc. | FTS |
| Forward Air Corporation | FWRD:US |
| Franklin Electric Co. | FELE:US |
| Freshii Inc. | FRII |
| Frontier Lithium Inc. | FL |
| FSD Pharma Inc. | HUGE:US |
| Fury Gold Limited | FURY |
| G1 Therapeutics | GTHX:US |
| Galaxy Resources Limited | GXY:ASX |
| Gartner Inc. | IT:US |
| GDI Integrated Facility Services Inc. | GDI |
| Genco Shipping & Trading | GNK:US |
| General Electric Company | GE:US |
| General Mills Inc. | GIS:US |
| Geomega Resources Inc. | GMA |
| George Weston Limited | WN |
| GFT Technologies SE | GFT:FSE |
| Gildan Activewear Inc. | GIL |
| Glanbia PLC | GLB:L |
| goeasy Ltd. | GSY |
| Gogo Inc. | GOGO:US |
| Gold Bull Resources Corp. | GBRC |
| Gold Standard Ventures Corp. | GSV |
| Gooch & Housego | GHH:L |
| Goodfellow Inc. | GDL |
| GoodFood Market Corporation | FOOD |
| Gorman-Rupp Company (The) | GRC:US |
| GrafTech International Ltd. | EAF:US |
| Gran Colombia Gold Corp. | GCM |
| Great Canadian Gaming Corporation | GC |
| Great Panther Mining Limited | GPR |
| Greenbrook TMS Inc. | GTMS |
| Greensky | GSKY:US |
| GrubHub Inc. | GRUB:US |
| GTY Technology Inc. | GTYH:US |
| Guess Inc. | GES:US |
| Guillaume Paradis Universal Inc. | GPUI |
| GVIC Communications Corp. | GCT |
| Haivision Systems Inc. | HAI |
| Hardwoods Distribution Inc. | HDI |
| Haynes International Inc. | HAYN:US |
| Heartland Express Inc. | HTLD:US |
| Helix BioPharma Corp. | HBP |
| Heritage-Crystal Clean Inc. | HCCI:US |
| Herman Miller | MLHR:US |
| Heroux-Devtek Inc. | HRX |
| Hexcel Corp. | HXL:US |
| High Liner Foods Incorporated | HLF |
| HighGold Mining Inc. | HIGH |
| HLS Therapeutics Inc. | HLS |
| Horizon North Logistics Inc. | HNL |
| Hormel Foods Corporation | HRL:US |
| Hostess Brands Inc. | TWNK:US |
| HudBay Minerals Inc. | HBM |
| Hudson's Bay Company | HBC |
| Hydro One Limited | H |
| Hydropothecary Corporation (The) | HEXO |
| IAMGold Corporation | IMG |
| IBI Group Inc. | IBG |
| ICPEI Holdings | ICPH |
| IMAX Corporation | IMAX:US |
| IMV Inc. | IMV |
| Indigo Books & Music Inc. | IDG |
| Information Services Corporation | ISV |
| Ingredion Incorporated | INGR:US |
| InMed Pharmaceuticals Inc. | IN |
| Innergex Renewable Energy Inc. | INE |
| IntelliPharmaCeutics International Inc. | IPCI |
| Inter Pipeline Ltd. | IPL |
| Intertape Polymer Group Inc. | ITP |
| Intevac Inc. | IVAC:US |
| IQE lpc. | IQE:L |
| J & J Snack Foods Corp. | JJSF:US |
| J.M. Smucker Company (The) | SJM:US |
| Jaguar Mining Inc. | JAG |
| Jamieson Wellness Inc. | JWEL |
| Jounce Therapeutics, Inc. | JNCE:US |
| Just Energy Group Inc. | JE |
| K-Bro Linen Inc. | KBL |
| K2 Gold Corporation | KTO |
| Karyopharm Therapeutics Inc. | KPTI:US |
| Kellogg Company | K:US |
| Kerry Group plc | KYGA:L |
| Keurig Dr Pepper Inc. | KDP:US |
| Killam Apartment Real Estate Investment Trust | KMP |
| Kinaxis Inc. | KXS |
| Kits Eyecare Ltd | KITS |
| Knight Therapeutics Inc. | GUD |
| KP Tissue Inc. | KPT |
| Kronos Worldwide Inc | KRO |
| Kura Oncology, Inc. | KURA:US |
| Labrador Gold Corp. | LAB |
| Lamb Weston Holdings Inc. | LW:US |
| Lassonde Industries Inc. | LAS |
| Leon's Furniture Limited | LNF |
| Lexaria Bioscience Inc | LXX:US |
| Li-Cycle Holdings Corp. | LICY:CPH |
| Lifevantage Corporation | LFVN:US |
| Lifeway Foods | LFWAY:US |
| Lightspeed POS Inc. | LSPD |
| Limelight Networks Inc. | LLNW:US |
| Limoneira Co. | LMNR:US |
| Linamar Corporation | LNR |
| Lithium Americas Corp. | LAC |
| Livent Corporation | LTHM:US |
| LivePerson Inc. | LPSN:US |
| Loblaw Companies Limited | L |
| Logistec | |
| LSC Communications Inc. | LKSD:US |
| Lululemon Athletica Inc. | LULU:US |
| Luxfer Holdings PLC | LXFR:US |
| Lydall, Inc. | LDL:US |
| MacroGenics, Inc | MGNX:US |
| Magellan Aerospace Corporation | MAL |
| Magna International Inc. | MG |
| Manulife Financial Corporation | MFC |
| Maple Leaf Foods Inc. | MFI |
| Marathon Gold Corporation | MOZ |
| Maritime Resources Corp. | MAE |
| Masonite International Corporation | DOOR:US |
| Materion Corporation | MTRN:US |
| Maxar Technologies Ltd. | MAXR |
| McCormick & Company Incorporated | MKC:US |
| McCoy Global Inc. | MCB |
| MDA Ltd | MDA |
| MDF Commerce inc. | |
| Mediagrif Interactive Technologies Inc. | MDF |
| Medicenna Therapeutics Corp. | MDNA |
| MEDIFAST INC | MED:US |
| Melcor Developments Ltd. | MRD |
| Metro Inc. | MRU |
| MGP Ingredients Inc. | MGPI:US |
| Microbix Biosystems Inc. | MBX |
| Microvast Holdings Inc. | MVST:US |
| Midland Exploration Inc. | MD |
| Milestone Pharmaceuticals Inc. | MIST:US |
| MindBeacon Holdings Inc. | MBCN |
| Mirasol Resources Ltd. | MRZ |
| Mission Produce Inc. | AVO:US |
| Mogo Finance Technology Inc. | MOGO |
| Molson Coors Canada Inc. | TPX |
| Monarques Gold Corporation | MQR |
| Mondi Group | MNDI:L |
| Moog Inc. | MOG:US |
| Morguard North American Residential Real Estate Investment Trust | MRG |
| Morneau Shepell Inc. | MSI |
| Movado Group Inc. | MOV:US |
| Mp Materials Corp | MP:US |
| MTY Food Group Inc. | MTY |
| Mullen Group Ltd. | MTL |
| Myers Industries, Inc. | MYE:US |
| Nano One Materials Corp. | NNO |
| NanoXplore Inc. | GRA |
| National Bank of Canada | NA |
| Nature's Sunshine Products Inc. | NATR:US |
| Nemaska Lithium Inc. | NMX |
| Neo Performance Materials Inc. | NEO |
| Neometals Ltd | NMT:ASX |
| New Found Gold | NFG |
| New Gold Inc. | NGD |
| New Look Vision Group Inc. | BCI |
| NewAge Inc. | NBEV:US |
| Newcore Gold Ltd. | NCAU |
| NextSource Materials Inc. | NEXT |
| NFI Group Inc. | NFI |
| Nighthawk Gold Corp. | NHK |
| Niobay Metals Inc. | NBY |
| North West Company Inc. | NWC |
| Northland Power Inc. | NPI |
| Nouveau Monde Graphite Inc. | NOU |
| Novo Resources Corp. | NVO |
| Nutrien Ltd. | NTR |
| Nuvei | NVEI |
| O3 Mining | OIII |
| OceanaGold Corporation | OGC |
| Olema Pharmaceuticals, Inc. | OLMA:US |
| Oncolytics Biotech Inc. | ONC |
| Oncternal Therapeutics, Inc. | ONCT:US |
| Open Text Corporation | OTEX |
| Optiva Inc. | OPT |
| ORBCOMM Inc. | ORBC:US |
| Orbit Garant Drilling Inc. | OGD |
| Ordina N.V. | ORDI:NA |
| Orezone Gold Corporation | ORE |
| OrganiGram Holdings Inc. | OGI |
| ORIC Pharmaceuticals, Inc. | ORIC:US |
| Orocobre Limited | ORL |
| Orosur Mining Inc. | OMI |
| Orvana Minerals Corp. | ORV |
| Osisko Gold Royalties Ltd. | OR |
| Osisko Mining Inc. | OSK |
| Overseas Shipholding Group, Inc. | OSG:US |
| Pattern Energy Group Inc. | PEGI |
| Perficient Inc. | PRFT:US |
| PFB Corporation | PFB |
| Photon Control Inc. | PHO |
| Piedmont Lithium | PLL:US |
| Pollard Banknote Limited | PBL |
| Post Holding | POST:US |
| Postmedia Network Canada Corp. | PNC |
| Premium Brands Holdings Corporation | PBH |
| Primo Water Corporation | PRMW |
| Probe Metals Inc. | PRB |
| PyroGenesis Canada Inc. | PYR |
| Pyxis Oncology, Inc. | PYXS:US |
| Quad Graphics Inc | QUAD:US |
| Qualys Inc. | QLYS:US |
| Quantum Corp. | QMCO:US |
| Quebecor Inc. | QBR |
| Quotient Technology Inc. | QUOT:US |
| R.R. Donnelley & Sons Company | RRD:US |
| Radiant Logistics, Inc. | RLGT:US |
| Rayonier Advanced Materials Inc. | RYAM:US |
| Real Matters Inc. | REAL |
| Recipe Unlimited Corporation | RECP |
| Reitmans (Canada) Limited | RET |
| Repare Therapeutics Inc. | RPTX:US |
| Resolute Forest Products Inc. | RFP |
| Restaurant Brands International Inc. | QSR |
| Resverlogix Corp. | RVX |
| Revival Gold Inc. | RVG |
| RH | RH:US |
| Richardson Electronics Ltd. | RELL:US |
| Richelieu Hardware Ltd. | RCH |
| Robex Resources Inc. | RBX |
| Rock Tech Lithium Inc. | RCK |
| Rocky Brands Inc. | RCKY:US |
| Rogers Communications Inc. | RCI |
| Rogers Sugar Inc. | RSI |
| Romeo Power Inc. | RMO:US |
| Roots Corporation | ROOT |
| Royal Bank of Canada | RY |
| Royal Fox Gold | FOXG |
| Rubius Therapeutics, Inc. | RUBY:US |
| Rupert Resources Ltd. | RUP |
| Russel Metals Inc. | RUS |
| Saga Communications Inc. | SGA:US |
| SanFilippo John B & Son Inc. | JBSS:US |
| Saputo Inc. | SAP |
| Savaria Corporation | SIS |
| Savencia Fromage & Dairy | SAVE:EPA |
| Sealed Air Corporation | SEE:US |
| Semafo Inc. | SMF |
| Seneca Foods Corporation | SENEA:US |
| Sernova Corp. | SVA |
| ShawCor Ltd. | SCL |
| Sherritt International Corporation | S |
| Shopify Inc. | SHOP |
| ShotSpotter, Inc. | SSTI:US |
| Sienna Senior Living Inc. | SIA |
| Sierra Metals Inc. | SMT |
| Sigma Lithium Corporation | SGML |
| Silgan Holdings Inc. | SLGN:US |
| Silverback Therapeutics, Inc. | SBTX:US |
| Sirios Resources Inc. | SOI |
| Sirona Biochem Corp. | SBM |
| Sleep Country Canada Holdings Inc. | ZZZ |
| SNC-Lavalin Group Inc. | SNC |
| SoftChoice Corp | SFTC |
| Sonoco Products Company | SON:US |
| Sovos Brands Inc. | SOVO:US |
| Spirit Aerosystems Holding | SPR:US |
| Sportscene Group Inc. | SPS |
| SPS Commerce Inc. | SPSC:US |
| SSR Mining Inc. | SSRM |
| Stamps.com Inc. | STMP:US |
| Standard Lithium Ltd. | SLL |
| Stantec Inc. | STN |
| Stella-Jones Inc. | SJ |
| Stingray Digital Group Inc. | RAY |
| Stornoway Diamond Corporation | SWY |
| Strategic Metals Ltd. | SMD |
| Student Transportation Inc. | STB |
| Suncor Energy Inc. | SU |
| SunOpta Inc. | SOY |
| Superior Plus Corp. | SPB |
| Support.com, Inc. | SPRT:US |
| Swiss Water Decaffeinated Coffee Inc. | SWP |
| Sylogist Ltd. | SYZ |
| Synalloy Corporation | SYNL:US |
| Synopsys Inc. | SNPS:US |
| Syrah resources limited | SYR:ASX |
| Taiga Building Products Ltd. | TBL |
| Taiga Motors Corporation | TAIG |
| Talga Group | TLG:ASX: |
| Taseko Mines Limited | TKO |
| Tate & Lyle PLC | TATE:L |
| Tattooed Chef Inc. | TTCF:US |
| TECSYS Inc. | TCS |
| Teledyne Technologies | TDY:US |
| TELUS Corporation | T |
| Tennant Company | TNC:US |
| TEST | TTTT |
| Test Guillaume | GP:NA |
| Test HP | TESTHP |
| Test Tyler | TYLER |
| TFI International Inc. | TFII |
| The Empire Life Insurance Company | EML |
| The Hackett Group Inc. | HCKT:US |
| The Hain Celestial Group, Inc. | HAIN:US: |
| The Hershey Company | HSY:US |
| The Kraft Heinz Company | KHC:US |
| The Lion Electric Company | LEV |
| The Simply Good Foods Company | SMPL:US |
| The Supreme Cannabis Company, Inc. | FIRE |
| Theratechnologies Inc. | TH |
| Tilray Inc. | TLRY:US |
| Torex Gold Resources Inc. | TXG |
| Toromont Industries Ltd. | TIH |
| Toronto-Dominion Bank (The) | TD |
| Transat A.T. Inc. | TRZ |
| Transcontinental Inc. | TCL |
| TransDigm Group | TDG:US |
| Treasury Metals Inc. | TML |
| Tree Island Steel Ltd. | TSL |
| TreeHouse Foods, Inc. | THS:US |
| Trillium Therapeutics Inc. | TRIL |
| TriMas Corporation | TRS:US |
| Trisura Group Ltd. | TSU |
| Triumph Group | TGI:US |
| Tucows Inc. | TC |
| TVA Group Inc. | TVA |
| Ulta Beauty, Inc. | ULTA:US |
| Uni-Select Inc. | UNS |
| Unifi, Inc. | UFI:US |
| United Natural Foods Inc. | UNFI:US |
| Universal mCloud Corp. | MCLD |
| Upland Software Inc. | UPLD:US |
| UroGen Pharma Ltd. | URGN:US |
| US Ecology, Inc. | ECOL:US |
| USA Truck Inc. | USAK:US |
| Utz Brands Inc. | UTZ:US |
| Valeo Pharma Inc. | VPH:US |
| Varian Medical Systems | VAR:US |
| Velan Inc. | VLN |
| Verastem, Inc. | VSTM:US |
| Viemed Healthcare, Inc. | VMD |
| Village Farms International Inc. | VFF |
| VIQ Solutions Inc. | VQS |
| Wajax Corporation | WJX |
| Wall Financial Corporation | WFC |
| Waterloo Brewing Ltd. | WBR |
| WeedMD Inc. | WMD |
| WestJet Airlines Ltd. | WJA |
| Wheaton Precious Metals Corp. | WPM |
| WildBrain Ltd. | WILD |
| Willdan Group Inc. | WLDN:US |
| Williams-Sonoma, Inc. | WSM:US |
| Winpak Ltd. | WPK |
| Woodward Inc. | WWD:US |
| Woolworths Group | WOW:ASX |
| WSP Global Inc. | WSP |
| Xebec Adsorption Inc. | XBC |
| Xenon Pharmaceuticals Inc. | XENE:US |
| Zuora | ZUO:US |
| Zymeworks Inc. | ZYME |